SR927
Murata Electronics
Coin Cell Battery Silver Oxide Batteries
* Images are for representation purpose only
Product Details
Manufacturer:
Murata Electronics
Mfr. Part No.:
SR927
Product Category:
Coin Cell Battery
HSN Code:
EAR99
Datasheet:
Datasheet
view
13231
*LT 7-14 W Days.. Need
more?
| SN. | Quantity | Price | |
|---|---|---|---|
| 1 | 1 + | ₹182.381 | |
| 2 | 10 + | ₹151.105 | |
| 3 | 25 + | ₹132.878 | |
| 4 | 100 + | ₹124.802 | |
| 5 | 250 + | ₹115.681 | |
| 6 | 500 + | ₹109.301 | |
| 7 | 2000 + | ₹105.778 | |
| 8 | 4000 + | ₹105.647 | |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1